settings
Core 365 Men's Pinnacle Performance Long Sleeve Piqué Polo with Pocket 88192P
- 4.1 oz./yd²/139 gsm (US), 6.8 oz./L yd (CA), 100% polyester piqué
- Moisture wicking performance pulls sweat away from the skin to keep you dry and comfortable
- Antimicrobial performance properties fight odor-causing bacteria
- UPF 15-39 protection
- Matching flat-knit collar
- Spandex enhanced rib knit cuffs
View Description
Hide Description
Price
Color
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Embroidery from
No decoration from
Sizing Details
Size Guide
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|
| Neck Circumference | 17 | 17.50 | 18 | 18.50 | 19 | 19.50 | 20 | 20.50 |
| Sleeve Length | 34 | 35 | 36 | 37 | 37.75 | 38.50 | 39 | 39.50 |
| Body Width | 20.50 | 22 | 23.50 | 25 | 26.50 | 28 | 29.50 | 31 |
| Full Body Length | 28 | 29.25 | 30 | 30.75 | 31.50 | 32.25 | 32.25 | 32.25 |
Shipping
Shipping/Pick-Up
Precision Graphics has a highly developed production and shipping system, and we make every effort to ship your order within 10 business days. Orders for pick-up, will call and delivery can be sent in bulk to save on shipping costs, or individually as needed. If you choose a carrier shipping method such as USPS or UPS, you are responsible for those rates based on the delivery time you need.
Discounts
| Minimum purchase | Discount |
|---|---|
| 12 + items | 5.0% |
| 24 + items | 10.0% |
| 36 + items | 15.0% |
| 72 + items | 22.0% |
| 144 + items | 25.0% |
| 288 + items | 30.0% |
| 500 + items | 34.0% |
| 1000 + items | 36.0% |
| 2000 + items | 38.0% |


