settings
Fairway & Greene Women's Wells Tech Quarter-Zip Pullover F12250
- 90/10 polyester/spandex double jersey
- Moisture-wicking performance
- UPF 50+ protection
- Mock neck
- Contrast inside collar
- Quarter zip placket
- Turnback hem and cuffs
- Machine wash and dry
View Description
Hide Description
Price
Color
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Sizing Details
Size Guide
| XS | S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|---|
| Body Length | 24 | 24.5 | 25 | 25.75 | 26.5 | 27.25 | 28 |
| Body Width | 12.25 | 12.75 | 13.25 | 14 | 15 | 16 | 17 |
| Sleeve Length | 31 | 31.25 | 31.5 | 31.875 | 32.375 | 32.875 | 33.375 |
Shipping
Shipping/Pick-Up
Precision Graphics has a highly developed production and shipping system, and we make every effort to ship your order within 10 business days. Orders for pick-up, will call and delivery can be sent in bulk to save on shipping costs, or individually as needed. If you choose a carrier shipping method such as USPS or UPS, you are responsible for those rates based on the delivery time you need.
Discounts
| Minimum purchase | Discount |
|---|---|
| 12 + items | 5.0% |
| 24 + items | 10.0% |
| 36 + items | 15.0% |
| 72 + items | 22.0% |
| 144 + items | 25.0% |
| 288 + items | 30.0% |
| 500 + items | 34.0% |
| 1000 + items | 36.0% |
| 2000 + items | 38.0% |


